Final Race Result Maybank Cycling Series
IL Festino 2025

30 November 2025, Yogyakarta
Start Time : 05.15 WIB
Start - Finish : WYNDHAM GARDEN HOTEL
Category : GENERAL CLASIFICATION MEN
Distance : 135 KM
Date : 30 November 2025
seq. bib First name Last name Country Rank TIME
1 56 Rachmad NOKA WIBISONO Indonesia 1 01:28:55.620
2 256 Bagus HEFNAR Indonesia 2 01:28:56.998
3 238 WARSENO WARSENO Indonesia 3 01:29:11.799
Start Time : 05.15 WIB
Start - Finish : WYNDHAM GARDEN HOTEL
Category : GENERAL CLASIFICATION WOMEN
Distance : 135 KM
Date : 30 November 2025
seq. bib First name Last name Country Rank TIME
1 1006 Nimal MAGFIROH Indonesia 1 01:37:23.896
2 1203 MENG JIN CHEN China 2 01:40:57.831
3 1011 Gita Widya Yunika Indonesia 3 02:00:48.218
Category : KOM
Date : 30 November 2025
seq. bib First name Last name Country Rank TIME
1 256 Bagus HEFNAR Indonesia 1 01:28:55.610
Category : QOM
Date : 30 November 2025
seq. bib First name Last name Country Rank TIME
1 1006 Nimal MAGFIROH Indonesia 1 01:33:23.890
Category : MEN SPRINT
Date : 30 November 2025
seq. bib First name Last name Country Rank TIME
1 56 Rachmad NOKA WIBISONO Indonesia 1 00:50:01.110
Category : WOMEN SPRINT
Date : 30 November 2025
seq. bib First name Last name Country Rank TIME
1 1006 Nimal MAGFIROH Indonesia 1 00:51:01.910
Start Time : 05.15 WIB
Start - Finish : WYNDHAM GARDEN HOTEL
Category : MEN U23
Distance : 135 KM
Date : 30 November 2025
RANK BIB First name Last name Country Time
1 1205 Farrel Alfaridzi Muhammad Indonesia 01:29:13.368

No Female Entries in U23 Qualifiers

Start Time : 05.15 WIB
Start - Finish : WYNDHAM GARDEN HOTEL
Category : M1 (1991-2007)
Distance : 135 KM
Date : 30 November 2025
RANK BIB First name Last name Country Time
1 26 Qorismayu Irwandi SETRA Indonesia 01:30:29.307
2 1305 Muh Imam Arifin Indonesia 01:30:40.868
3 345 Kennard Inocencio Indonesia 01:30:41.972
4 46 Gheo Rahmat FAUZI Indonesia 01:30:42.071
5 432 ADRYAN SEVADIL Indonesia 01:30:47.235
6 17 Kawindra ERNOULT Indonesia 01:30:48.596
7 54 Angga DWI WAHYU PRAHESTA Indonesia 01:30:49.571
8 75 Dafa ALDIANSYA Indonesia 01:30:51.696
9 58 agustinus alfalent BERNARD SAMMUEL Indonesia 01:30:55.321
10 354 Febrian MUHAMMAD RIZKY Indonesia 01:31:08.875
11 349 Ricky SURYA DJAYA Indonesia 01:32:25.826
12 1 Rifyal NURHA SYIFA Indonesia 01:32:28.770
13 439 MURSALIM ASRI Indonesia 01:32:30.678
14 67 Jaka RAMADHAN Indonesia 01:32:33.760
15 23 Danu PRAKOSO Indonesia 01:32:53.029
16 9 JIHAN TRI ARDI PUTRA Indonesia 01:34:09.990
17 24 Cakra Husam Abdillah FAHMI Indonesia 01:34:10.390
18 70 Nizar OFFIANDA Indonesia 01:34:11.097
19 73 Muhammad FIKRI IRFANI Indonesia 01:34:19.610
20 4 Muhammad Yogie Septian GINTINGS Indonesia 01:34:20.684
21 51 Diwan FIAR PRADANA Indonesia 01:36:27.186
22 437 MUH FATHIR ALI BAAZAR Indonesia 01:38:25.876
23 65 Vibra Larsya RAYA Indonesia 01:39:13.098
24 68 Achmad FAISAL RIFAI Indonesia 01:40:41.781
25 30 ANDRE DWI APRILIYANTO Indonesia 01:41:49.024
26 1012 Aditya Mizar Indonesia 01:42:16.337
27 1503 Javas Anaqy Pradipta Indonesia 01:42:16.337
28 74 Muhammad NUR PAMUNGKAS Indonesia 01:42:19.972
29 66 Rezky PUTRA Indonesia 01:52:52.559
30 52 Abyan TSABITHA Indonesia 01:52:56.974
31 245 Muhamad AFANDI MUNIR Indonesia 01:55:04.985
32 22 Ardiyansyah DUMAKO Indonesia 01:58:06.977
33 71 Bambang ANGGORO JATI Indonesia 02:01:38.868
34 2 Christian MARCELLY Indonesia 02:01:46.266
35 38 hendrikus zendy maureen WIDJAJA Indonesia 02:04:24.710
36 434 GHOZY FAHMI NAUFAL ALFARUQ Indonesia 02:04:35.810
37 19 Fany FEBRIAN Indonesia 02:04:47.093
38 42 Sam YONG Singapore 02:07:19.713
39 15 Shindu ARDIYANTO Indonesia 02:07:33.090
40 72 Nova SETIAJATI Indonesia 02:07:36.250
41 57 Muhammad AMMAR Indonesia 02:07:37.307
42 53 Jamalidin NOVARDIANTO Indonesia 02:08:00.620
43 37 Afif sabili SATOTO Indonesia 02:08:21.421
44 36 Fanny SEPTIAN Indonesia 02:09:06.637
45 76 Muhammad Iqbal JAYADI Indonesia 02:10:03.214
46 69 William Rudy SUDARWAN Indonesia 02:10:18.190
47 34 Ale HOED Indonesia 02:11:04.411
48 8 Christianto W Indonesia 02:11:55.105
49 350 Bimo AJI LAKSONO Indonesia 02:17:42.534
50 48 Restu PRASETYO Indonesia 02:19:22.688
51 650 David SANTOSO Indonesia 02:22:18.375
52 47 Razan LAKSITO Indonesia 02:24:02.184
53 29 Aditya LUTHFI Indonesia 02:27:46.421
54 59 ADITYA GUNARSA Indonesia 02:28:41.734
55 60 MOHAMMAD ZAINAL RIFAI Indonesia 02:28:43.164
56 535 Dionisius Indonesia 02:29:33.949
57 352 Bruce SOEKARNO SANTOPOETRO Indonesia 02:31:24.082
58 31 Carlos William RETTOBJAAN Indonesia 02:32:11.357
59 522 MUH. ILHAM AKBAR SYAPUTRA Indonesia 02:32:13.409
60 428 Wilbert SUTANTO Indonesia 02:34:19.457
61 45 Prabu BHARA Indonesia 02:35:17.709
62 41 Singgih SANTOSO Indonesia 02:37:25.220
63 21 William LOLONG Indonesia 02:40:06.047
64 63 Satrio UTAMA MANGGALAPUTRA Indonesia 02:40:39.532
65 441 DIMAS BAGUS SYAH PUTRA Indonesia 02:47:33.984
66 523 MUHAMMAD AKBAR TANGGUH SYAHAR Indonesia 02:47:38.429
67 435 Arman . Indonesia 02:48:11.060
68 11 Jaka Haris MUSTAFA Indonesia 02:51:29.129
69 12 Ahmad Aulia JUSTISIANANTO Indonesia 02:52:38.211
70 40 ARDY FIRMANSYAH Indonesia 02:57:32.280
71 44 Raffa ARARYA Indonesia 02:59:58.329
72 539 Hadi Indonesia 03:02:05.322
73 1304 Rayyan Djalins Indonesia 03:02:22.281
74 33 Muhammad Harris DWINANDA Indonesia 03:06:12.986
75 623 Triyono Setyo Nugroho Indonesia 03:07:48.739
76 13 Christofer SAPUTRA Indonesia 03:07:51.999
77 14 Adhi MAHARDIKA Indonesia 03:08:35.241
78 18 Andrew YUTAKA Indonesia 03:11:44.262
79 20 Indra RANTY Indonesia 03:13:28.137
80 5 Iqbal AVISENNA Indonesia 03:15:18.398
81 6 Deca PUTRA Indonesia 03:15:40.086
82 32 Hanif PRANANDA Indonesia 03:15:47.964
83 62 Juan MARTIN Indonesia 03:18:36.348
84 7 Endra SAID Indonesia 03:25:21.182
85 39 Dionisius KUSUMA Indonesia DNF
86 50 ben SANDY Indonesia DNF
87 2566 Alf PRASOJO Indonesia DNF
88 49 Kahfi Giovanni MUHAMMAD Indonesia DNF
89 10 ADI JAYA Indonesia DNF
90 703 zaim SHAMSUL Malaysia DNF
Start Time : 05.15 WIB
Start - Finish : WYNDHAM GARDEN HOTEL
Category : W1 (1991-2007)
Distance : 135 KM
Date : 30 November 2025
Rank bib First name Last name Country TIME
1 1000 Camelia FATIMAH Indonesia 02:17:54.831
2 1007 Brenda SINAGA Indonesia 02:18:50.645
3 1005 Endhita Ayu Kusuma PUTRI Indonesia 02:19:22.786
4 1009 Novia FABIOLA Indonesia 02:20:13.437
5 1206 Annika Nafirah Indonesia 02:26:16.669
6 1008 Az Zahra FS Indonesia 03:05:33.376
7 621 Rizka Dyah Febriyanti Indonesia 03:20:32.739
8 1004 Maghfirotika MARENDA Indonesia DNF
9 1002 Riama SAMOSIR Indonesia DNF
10 1001 Riama SAMOSIR Indonesia DNF
11 348 Crismonika Dwi Putri Indonesia DNF
Start Time : 05.15 WIB
Start - Finish : WYNDHAM GARDEN HOTEL
Category : M2 (1986-1990)
Distance : 135 KM
Date : 30 November 2025
Rank bib First name Last name Country TIME
1 253 Mohd iezuan JAMIAN Malaysia 01:30:43.156
2 246 Fani GUNAWAN Indonesia 01:34:13.216
3 213 ANDI SETYAWAN Indonesia 01:40:43.228
4 203 Mustamiin AMIK Indonesia 01:55:42.533
5 248 RAYMOND TJAHJADI Indonesia 02:00:56.140
6 215 Rinaldi LUNG Indonesia 02:00:56.924
7 214 Amos Suluh Yudha PRADANA Indonesia 02:02:18.348
8 236 Noor Qodri HASBINTORO Indonesia 02:02:19.291
9 217 Avvandy WUISANA Indonesia 02:02:44.037
10 223 Kelfien JAYADHANO Indonesia 02:02:52.050
11 212 charles GOZALI Indonesia 02:04:48.255
12 262 Glenndy STIVANO Indonesia 02:06:19.266
13 257 Roy HAMONANGAN Indonesia 02:06:26.644
14 431 Benedictus DIO REINALDI Indonesia 02:07:00.923
15 1306 Davidson ANGGAKESUMA Indonesia 02:07:08.324
16 229 Farris HASAN Indonesia 02:07:28.350
17 353 Michael CALVINO Indonesia 02:07:56.585
18 430 Merry afganial SUSANTO Indonesia 02:10:09.419
19 268 tebe FIRMAN Indonesia 02:10:19.208
20 222 Evan ARIA Indonesia 02:11:16.117
21 206 Anjar WICAKSONO Indonesia 02:17:31.771
22 235 Awan YUSNIAWAN Indonesia 02:18:49.210
23 239 Vincent HUTAMA Indonesia 02:23:19.947
24 338 Budi ISLANDI Indonesia 02:24:50.565
25 249 Eddy SURYADI Indonesia 02:26:39.737
26 220 ADHITO PRABOWO Indonesia 02:27:53.103
27 254 Wahyu PRAMUDITO Indonesia 02:28:19.293
28 201 Fiki SETIYANDADIKA Indonesia 02:30:33.440
29 1555 Naim Azhar Malaysia 02:31:20.271
30 219 Aditya MAHENDRA Indonesia 02:31:21.904
31 209 Kennet VALENCIA Philippines (the) 02:33:09.302
32 208 Yogi BRILLIANA GAHARA Indonesia 02:34:10.862
33 429 Said LUQMANA Indonesia 02:51:05.147
34 202 R Febry RIZQIARDIHATNO Indonesia 02:55:27.394
35 228 Onad Indonesia 02:55:58.940
36 234 Mira PRADYAMIRALFI Indonesia 03:02:15.972
37 244 ridzky SETIAJI Indonesia 03:05:35.073
38 620 Putri . Indonesia 03:07:44.103
39 624 Rizkiaji Primastomo Indonesia 03:10:14.868
40 355 Raga PRIAMBUDI Indonesia 03:12:26.202
41 241 Fara VITANTRI Indonesia 03:14:05.874
42 255 Prima HASYIM Indonesia 03:14:06.506
43 233 Fajrin ZULMI Indonesia 03:14:47.465
44 230 Vita Indonesia 03:15:35.642
45 207 Franssisco Nicolas SAPARI Indonesia 03:16:43.411
46 250 Tony WANG YU XIONG Indonesia 03:25:48.909
47 242 Berry PUTRA Indonesia DNF
48 347 Andreas MOE Indonesia DNF
49 251 Iezmie syah JAMIAN Malaysia DNF
50 225 Yudi SETIAWAN Indonesia DNF
51 240 Muhammad Bendra RASYAD Indonesia DNF
52 204 Jonny HALIM Indonesia DNF
53 205 Royce SEBASTIAN Indonesia DNF
54 210 Ricky MULYADI Indonesia DNF
55 211 MOHD HAZIQ HASHIM Malaysia DNF
56 216 Frans SUWANDI Indonesia DNF
57 218 Pradana WILIANTO Indonesia DNF
58 221 Ronald SOESANTO Indonesia DNF
59 224 YOGI INDRA PRATAMA Singapore DNF
60 226 Aditya PRAKASA Indonesia DNF
61 231 Lisli CHRISTIAN Indonesia DNF
62 232 Dion SANTOSO Indonesia DNF
63 237 Antonius RIDWAN Indonesia DNF
64 243 FRITS NICO CUWANDY Indonesia DNF
65 252 Iezmie syah Malaysia DNF
66 1207 Romi Abdurrahman Indonesia DNF
Start Time : 05.15 WIB
Start - Finish : WYNDHAM GARDEN HOTEL
Category : W2 (1986-1990)
Distance : 135 KM
Date : 30 November 2025
Rank bib First name Last name Country TIME
1 92 Samantha CHONG United Kingdom 02:24:02.204
2 339 Jesika MANOPO Indonesia 02:24:55.728
3 90 Linanda LINANDA Indonesia 02:29:52.165
4 1202 Vania PRAGUNADI Indonesia 02:40:33.922
5 1204 Agnes YULIAVITRIANI Indonesia DNF
6 1200 NOVIA KOSIM Indonesia DNF
7 1201 Aya SOFIA Indonesia DNF
Start Time : 05.15 WIB
Start - Finish : WYNDHAM GARDEN HOTEL
Category : M3 (1981-1985)
Distance : 135 KM
Date : 30 November 2025
Rank bib First name Last name Country TIME
1 247 Alvin FIRLANDI Indonesia 01:30:50.232
2 87 Anang PRABOWO Indonesia 01:32:37.720
3 81 Faisal ISHAN Indonesia 01:40:52.303
4 303 Markus WIRAWAN Indonesia 01:47:57.451
5 217 Avvandy Wuisana Indonesia 01:58:44.037
6 312 ROBY ISWANTO PUTRA Indonesia 02:07:47.198
7 266 joe SANTOSO Indonesia 02:11:41.267
8 322 kristian WIDODO Indonesia 02:17:15.214
9 304 DAISUKE KIUCHI Japan 02:17:30.877
10 325 Fani DHUHA Indonesia 02:22:10.045
11 314 Ari BUDIMAN Indonesia 02:22:58.197
12 331 Ari FIYANTO Indonesia 02:23:01.513
13 323 Anton NUGROHO Indonesia 02:23:30.110
14 309 Yogi PRADANA Indonesia 02:24:26.798
15 333 Aditya WICAKSONO Indonesia 02:26:27.200
16 332 yohan SAPUTRA Indonesia 02:27:18.339
17 313 Mussa Bahtiar RIFA’I Indonesia 02:28:56.805
18 334 Aryo SASONGKO Indonesia 02:28:59.233
19 318 Arya NUGRAHA Indonesia 02:29:18.596
20 300 Yuris RENDRA Indonesia 02:29:21.939
21 319 Chris PAUL Indonesia 02:30:11.286
22 351 Andreas WIDHATAMA KURNIAWAN Indonesia 02:33:13.265
23 316 Denny CHANDRA Indonesia 02:39:30.910
24 315 Eko Sampurno MULJADI Indonesia 02:39:38.419
25 321 Haryo Djati PRASETYO Indonesia 02:45:16.272
26 320 Fani Satya PRATAMA Indonesia 03:04:19.450
27 618 Fani Himawan Indonesia 03:06:33.099
28 330 Winatama KURNIAWAN Indonesia 03:07:19.087
29 328 BONAVENTURA WIMATAMA Indonesia 03:07:29.935
30 327 Reza Putra PRATAMA Indonesia 03:15:44.797
31 265 Martin BING Indonesia 03:27:54.083
32 317 Gede SATRIA Indonesia 03:43:46.884
33 310 Anto POEL Indonesia DNF
34 301 Dony DWISEPTIAJI Indonesia DNF
35 302 Joshua MONIAGA Indonesia DNF
36 305 Gunawan GUNAWAN Indonesia DNF
37 306 Indra WIDJAYA Indonesia DNF
38 307 Andreas FENDER Indonesia DNF
39 308 Keeghi RENANDY Indonesia DNF
40 311 Budi HARTOMO Indonesia DNF
41 324 Paulus PRAWIRAHALIM Indonesia DNF
42 326 Bambang HANDOKO Indonesia DNF
43 329 Marlene WIDJANARKO Indonesia DNF
44 444 Ayas LOOPS Indonesia DNF
45 445 Ayas LOOPS Indonesia DNF
Start Time : 05.15 WIB
Start - Finish : WYNDHAM GARDEN HOTEL
Category : W3 (1981-1985)
Distance : 135 KM
Date : 30 November 2025
Rank bib First name Last name Country Time
1 1301 nora ADNAN Indonesia 02:07:34.674
2 1302 Vera CHANDRA Indonesia 02:24:50.361
3 702 Eveline Jody Indonesia 02:25:23.038
4 337 Rizka AMALIA Indonesia 03:07:27.142
5 1303 Dina CALVINIA Indonesia 03:26:41.873
6 1308 Irene Bou Spain 03:28:53.132
7 2568 Nur AINI Indonesia DNF
Start Time : 05.15 WIB
Start - Finish : WYNDHAM GARDEN HOTEL
Category : M4 (1976-1980)
Distance : 135 KM
Date : 30 November 2025
Rank bib First name Last name Country Time
1 422 Juwanto JUWANTO Indonesia 01:30:45.468
2 414 Andy ATMADJA Indonesia 01:40:59.030
3 410 Mirza RENGGA PUTRA Indonesia 01:42:20.298
4 84 Mohd Nurman Indonesia 02:01:50.249
5 421 Johan TAHARDI Indonesia 02:03:05.024
6 423 Yudi SENTOSO Indonesia 02:06:55.920
7 405 Hendricus ADI ANDRIYANTO Indonesia 02:10:15.162
8 427 Agustinus AGUNG PRASETYO Indonesia 02:12:16.075
9 400 Raphael EDY Indonesia 02:19:23.225
10 418 Dondy BAPPEDYANTO Indonesia 02:19:36.042
11 612 Agus WIDODO Indonesia 02:22:08.915
12 419 Anan NURAKHMAN Indonesia 02:22:53.443
13 402 Purawiraswanto PURAWIRASWANTO Indonesia 02:23:32.813
14 417 Ichsan WAHYUDI Indonesia 02:25:16.496
15 538 Tri HARIYANTO Indonesia 02:26:16.670
16 1010 Fitra Tara Mizar Indonesia 02:27:00.028
17 425 Mohammad KEMAL Indonesia 02:28:15.382
18 615 Rony Setiawan Indonesia 02:29:08.734
19 411 Rudy KWOK Indonesia 02:35:52.732
20 403 Maulana HARDI Indonesia 02:37:23.538
21 412 Mamay HIDAYAT Indonesia 02:40:34.063
22 424 Van Breemans TANDIJONO Indonesia 02:45:21.023
23 537 Rofik Indonesia 02:52:21.391
24 536 Sugiyono Indonesia 02:52:53.010
25 1002 Joko SULISTIO Indonesia 03:08:12.896
26 426 Johnny JOHNNY Indonesia 03:11:43.840
27 1554 Azly Dzulkipli Malaysia DNF
Start Time : 05.15 WIB
Start - Finish : WYNDHAM GARDEN HOTEL
Category : W4 (1976-1980)
Distance : 135 KM
Date : 30 November 2025
Rank bib Athlete First name Last name Country Time
1 1405 Lusia LUSIA Lusia LUSIA Indonesia 02:11:15.821
2 91 Clara JULIANTY Clara JULIANTY Indonesia 02:28:42.678
3 1403 Novita Lestari TJANDRA Novita Lestari TJANDRA Indonesia 03:07:29.803
4 614 Teny Hidayati Teny Hidayati Indonesia 03:12:25.319
5 1404 Dessy SORAYA Dessy SORAYA Indonesia 03:14:33.201
6 1402 Debby FEBRIANY Debby FEBRIANY Indonesia 03:22:23.142
7 1401 IKA FITRIA PRIHASTUTI IKA FITRIA PRIHASTUTI Indonesia DNF
8 1400 Norah UZEZ Norah UZEZ Malaysia DNF
9 1406 Inggrid AGUSTINE Inggrid AGUSTINE Indonesia DNF
10 701 Mariani Vin Mariani Vin Indonesia DNF
Start Time : 05.15 WIB
Start - Finish : WYNDHAM GARDEN HOTEL
Category : M5 (1971-1975)
Distance : 135 KM
Date : 30 November 2025
Rank bib First name Last name Country Time
1 515 RAHMAT SULISTYONO Indonesia 01:42:19.503
2 340 Su lung LUNG Indonesia 01:42:19.917
3 507 Yayan SUSANTO Indonesia 02:04:29.348
4 506 Ronald SIMANJUNTAK Indonesia 02:04:46.214
5 501 Nobutaka KINTSUJI Japan 02:08:35.994
6 503 Antonius SETIAMURWADI Indonesia 02:13:15.884
7 509 Donny PRIWARDHANA Indonesia 02:14:03.915
8 436 KARSIMAN SIK Indonesia 02:15:08.155
9 502 Wahyu WIDODO Indonesia 02:23:42.304
10 613 Catur ISWAHYUDI Indonesia 02:25:15.688
11 505 Ferry YOSIA Indonesia 02:30:05.205
12 442 MAMAT RAHMAT Indonesia 02:30:18.540
13 443 Kamarudin,SH Indonesia 02:33:46.182
14 610 Enaryaka Indonesia 02:42:39.935
15 504 Rizky SOEMA DI PRADJA Indonesia 02:44:14.665
16 510 Ichsan ICHSAN Indonesia 02:53:18.397
17 619 Budi Hernawan Indonesia 03:07:47.696
18 514 Hanky CHRISTANO Indonesia 03:20:45.651
19 342 Defri RAHMATULLAH Indonesia 03:21:53.654
20 344 Wisnu Maipantoro YUWONO Indonesia 03:45:45.494
21 511 Natanael BENY PRASETYO Indonesia 04:12:33.239
22 500 Andry HARAHAP Indonesia DNF
23 508 Ahay AHAY Indonesia DNF

W5 (50–54) AND W6 (55–59) have been combined into W5 category due to limited participants in W5 and W6

Start Time : 05.15 WIB
Start - Finish : WYNDHAM GARDEN HOTEL
Category : W5 (1971-1975)
Distance : 135 KM
Date : 30 November 2025
Rank BIB First name Last name Country Time
1 227 Ade AGUSTIN Indonesia 02:31:22.501
2 1501 Poppy ARIANI Indonesia 02:36:45.761
3 1552 Soraya PERMATASARI Indonesia 02:50:04.130
4 1502 Sie PIN Indonesia 02:56:55.903
5 1551 Ting Ting LIUDIANTO Indonesia 02:57:24.770
6 1500 Viyata DEVI Indonesia 03:03:27.992
7 341 faiga UTARI Indonesia 03:32:10.324
Start Time : 05.15 WIB
Start - Finish : WYNDHAM GARDEN HOTEL
Category : M6 (1966-1970)
Distance : 135 KM
Date : 30 November 2025
Rank BIB First name Last name Country Time
1 512 Sadiman LEE Indonesia 01:34:12.149
2 554 Edi TAN Indonesia 01:47:55.219
3 558 Susilo BASKORO Indonesia 02:09:23.759
4 550 Peter SCHERMAUL Germany 02:18:16.338
5 560 TUHIYAT TUHIYAT Indonesia 02:28:47.417
6 552 David GERADTS Indonesia 02:33:40.978
7 555 Andrysan HOSEA Indonesia 02:33:52.558
8 94 Dedy SETIASIN Indonesia 02:35:01.994
9 562 Jeffry HOSEA Indonesia 02:39:31.043
10 559 Simon PASARIBU Indonesia 02:40:17.105
11 551 Kenji TSUZUKI Japan 02:42:00.166
12 534 Budi SULISTYO Indonesia 02:52:17.686
13 611 lamiran Indonesia 02:52:37.773
14 556 Sonny JENDRIZA IDROES Indonesia 02:56:49.715
15 622 Denni . Indonesia 03:07:46.923
16 617 Aan Suhanan Indonesia 03:07:47.460
17 88 Widya PERMANA Indonesia 03:10:14.499
18 93 Bismo PRAKOSO Indonesia 03:14:44.341
19 557 Rizard SIRAT Indonesia 03:34:42.340
20 513 Aulia KANGSADEVA Indonesia 03:38:18.880
21 561 Andrysan HOSEA Indonesia DNF
Start Time : 05.15 WIB
Start - Finish : WYNDHAM GARDEN HOTEL
Category : W6 (1966-1970)
Distance : 135 KM
Date : 30 November 2025

M7 (60–64), M8 (65–69), and M7 (70+) have been combined into M7 category due to limited participants in M8 and M9.

Start Time : 05.15 WIB
Start - Finish : WYNDHAM GARDEN HOTEL
Category : M7 (1961-1955)
Distance : 135 KM
Date : 30 November 2025
Rank BIB First name Last name Country Time CLASS
1 346 Adhi Wiraja RIU Indonesia 02:27:42.007 M7
2 700 Dwi SOETJIPTO Indonesia 02:28:26.000 M9
3 603 Hartono HOSEA Indonesia 02:33:45.965 M7
4 602 Djayanto SUSENO Indonesia 02:48:19.832 M7
5 335 HARDICK RAHMAN Indonesia 02:50:54.236 M7
6 608 Rudy PASARIBU Indonesia 02:56:23.942 M7
7 607 R. Taufik MAPPAENRE SH. Indonesia 03:00:15.387 M7
8 601 Darmadi HANDOKO Indonesia 03:01:21.931 M7
9 1013 Sukimin Wahyuning Adi Indonesia 03:23:19.006 M8
10 343 Omar SJAWALDY ANWAR Indonesia 03:26:04.709 M8
11 606 Nuzwar FACHRULLY Indonesia 03:39:45.810 M7
12 89 JOKKY HIDAYAT Indonesia 04:11:40.245 M9
13 600 Thomas KOSIM Indonesia DNF M7
14 604 M.Edi ISDWIARTO Indonesia DNF M7
15 605 M.Edi ISDWIARTO Indonesia DNF M7
16 609 Hartono HOSEA Indonesia DNF M7
No Participants
No Participants
Start Time : 05.15 WIB
Start - Finish : WYNDHAM GARDEN HOTEL
Category : MEDIO FONDO MEN
Distance : 84 KM
Date : 30 November 2025
Rank Bib Name Country Gun Time
1 2014 Indra BAYU Indonesia 02:30:57.355
2 2512 dr. Muhamad AFRIZAL FARKHAN Indonesia 02:41:44.000
3 2209 Rizka . Indonesia 02:43:45.565
4 2214 Bharata INDRAYANA Indonesia 02:44:34.733
5 2419 Kelana JAYA Indonesia 02:45:00.914
6 2208 Daniel . Indonesia 02:45:09.148
7 2415 Dedy ANUNG Indonesia 02:45:39.537
8 2212 Edrie RICHARD MAITH Indonesia 02:47:05.525
9 2204 Alessandro LEWERISSA Indonesia 02:48:59.767
10 2017 drio SAPUTRA Indonesia 02:49:04.684
11 2015 Achmad Fahmi ADIATMA Indonesia 02:53:09.173
12 2210 Bayu PRATAMA GUBUNAGI Indonesia 02:53:09.213
13 2403 Apriyono EFENDY Indonesia 02:53:16.374
14 3204 Steve Ardianto Indonesia 02:53:18.799
15 4527 Priamanaya . Indonesia 02:55:30.309
16 4529 M Aulia . Indonesia 02:55:32.926
17 2025 Bayu IRAWAN Indonesia 02:56:03.316
18 2206 Markus HARDJONO T Indonesia 02:56:57.147
19 2009 M DZAHWAN ALFARIZI Indonesia 02:57:39.216
20 2007 MALIK ADILLAH SUHERMAN Indonesia 02:57:39.350
21 2006 RAIHAN MEDISYAH PUTRA Indonesia 02:57:40.969
22 2008 WENDY SAPUTRA Indonesia 02:57:41.586
23 2553 ANDI RIAN DJAJADI Indonesia 02:57:42.390
24 2005 MUHAMMAD GALE Indonesia 02:57:42.559
25 2561 ALEXANDER . Indonesia 02:57:43.112
26 2213 Arri PRATAMA Indonesia 02:57:44.099
27 4525 Kadebanat . Indonesia 02:57:45.143
28 2407 SIGIT ADIWURYANTO Indonesia 02:57:45.652
29 2417 Takdir . Indonesia 02:57:47.101
30 2560 HARI PURNOMO Indonesia 02:57:47.163
31 2202 AHMAD BUDI BUDI MARTONO Indonesia 02:57:47.996
32 2508 Ady AKHMAD JUKARDI Indonesia 02:57:48.411
33 2506 RENDRA SALIPU Indonesia 02:57:49.882
34 2509 Samhari YULI PRABOWO Indonesia 02:57:50.988
35 2505 HADI WIYONO Indonesia 02:57:52.017
36 2215 Oky ROHMAT Indonesia 02:57:52.164
37 2201 POLIN ETERNA AUGUSTINUS Indonesia 02:57:52.589
38 2016 ABID UAIS AL - QARNI Indonesia 02:57:52.885
39 2308 TONY SAPUTRA Indonesia 02:57:53.997
40 2203 IRFAN ABDUL GOFAR Indonesia 02:57:54.662
41 2322 Ramadhan RAJAB Singapore 02:57:55.011
42 2408 FERYANTO . Indonesia 02:57:55.923
43 2410 FEBRI LATRA Indonesia 02:57:57.893
44 2411 SUWANDI . Indonesia 02:57:58.178
45 2554 GOD PARLASRO SINAGA Indonesia 02:57:59.887
46 2026 Imadduddin . Indonesia 02:58:00.591
47 2409 MURIYANTO . Indonesia 02:58:02.257
48 2414 Evi KHARISMAWATI Indonesia 02:58:02.888
49 2557 MAESA SOEGRIWO Indonesia 02:58:11.631
50 2556 FERI HANDOKO SOENARSO Indonesia 02:58:55.760
51 2562 king BOEN Indonesia 03:00:26.460
52 2315 TRI YANTO Indonesia 03:01:45.544
53 2421 Agus PARANGRENGI Indonesia 03:01:50.989
54 2205 Ginanjar RAHMATULLAH Indonesia 03:04:59.048
55 3603 Andika Lubis Indonesia 03:06:22.788
56 3602 Ari Wibowo Indonesia 03:06:23.114
57 2504 M ANIS PRASETIO SANTOSO Indonesia 03:09:21.097
58 2401 Suryo PRASETYA Indonesia 03:14:45.045
59 2019 Herry SUTANTO Indonesia 03:18:32.774
60 2307 Denny SANTOSO PURNOMO Indonesia 03:20:42.000
61 2314 Muhamad SALADIN Indonesia 03:24:03.127
62 2001 Himawan DHARMA Indonesia 03:24:30.613
63 2000 Hadyan DEJANA Indonesia 03:24:42.518
64 2010 Rahmat WIDODO Indonesia 03:32:22.090
65 2304 Sekti JSI JSI Indonesia 03:36:23.011
66 2564 Suryady SURYADY Indonesia 03:36:27.600
67 2200 Cipta PRATAMA Indonesia 03:37:31.014
68 2023 Frank's Dodhy PRAHASTO Indonesia 03:37:31.334
69 2002 Alviano YOSAPUTRA Indonesia 03:43:23.128
70 2323 Damar UTOMO Indonesia 03:43:43.032
71 2305 Nanang HARIANTO Indonesia 03:43:53.845
72 2004 Rafiqi R PADMOWIJOTO Indonesia 03:44:34.071
73 3004 thane go Indonesia 03:45:23.142
74 2502 Agus KUSNANDAR Indonesia 03:45:24.502
75 2003 Ramzy WIDODO Indonesia 03:45:54.162
76 2312 Jerry David Eka PURNAMA Indonesia 03:47:31.904
77 2012 Krisna DEWANTARA Indonesia 03:50:04.161
