Result Maybank Cycling Series il Festino 2024

05 May 2024, Yogyakarta
GeneralCategoryWomen
Category : GENERAL CLASIFICATION MEN
Date : 5 MAY 2024
SEQ. BIB YOB LAST NAME FIRST NAME RANK TIME
1 1036 1992 Soleh Abdul 1 2:02'40"
2 4034 2002 Sarwani Pangga 2 2:06'23"
3 1057 2002 Prasetyo Jonathan 3 2:08'09"
Category : GENERAL CLASIFICATION WOMEN
Date : 5 MAY 2024
SEQ. BIB YOB LAST NAME FIRST NAME RANK TIME
1 4056 1998 marenda Maghfirotika 1 2:22'20"
2 1003 1993 Samosir Riama 2 2:22'39"
3 1015 1987 Chen Megi 3 2:22'46"
King&QueenOfMountain
Category : KOM
Date : 5 MAY 2024
SEQ. BIB YOB LAST NAME FIRST NAME RANK
1 1036 1992 Soleh Abdul 1
Category : QOM
Date : 5 MAY 2024
SEQ. BIB YOB LAST NAME FIRST NAME RANK
1 4056 1998 marenda Maghfirotika 1
male&femaleSprint
Category : MEN SPRINT
Date : 5 MAY 2024
SEQ. BIB YOB LAST NAME FIRST NAME RANK
1 4064 2003 ARDIANSYAH FERI 1
Category : WOMEN SPRINT
Date : 5 MAY 2024
SEQ. BIB YOB LAST NAME FIRST NAME RANK
1 1003 1993 Samosir Riama 1
Category : MEN U23
Distance : 118.8 KM
Date : 5 MAY 2024
SEQ. BIB YOB LAST NAME FIRST NAME RANK TIME
1 1057 2002 Prasetyo Jonathan 1 2:08:09
2 1053 2005 Prasetya Dandi Dwi 2 2:23:02
3 4064 2003 ARDIANSYAH FERI 3 2:23:43
4 4032 2005 Wirasonjaya Shaka Rama 4 2:33:10
5 1020 2002 Nugraha Adhithia alung 5 2:39:10
6 4027 2002 yifa Rifyal NurHa s 6 4:08:36

No Female Entries in U23 Qualifiers

Start Time : 05.20 WIB
Start - Finish : RAMADA HOTEL
Category : M1 (1990-2006)
Distance : 118.8 KM
Date : 5 MAY 2024
SEQ. BIB YOB LAST NAME FIRST NAME RANK TIME
1 1036 1992 Soleh Abdul 1 2:02:40
2 4034 1993 Sarwani Pangga 2 2:06:23
3 1057 2002 Prasetyo Jonathan 3 2:08:09
4 1054 2000 Abdillah Fahmi Cakra Husam 4 2:20:20
5 1058 1997 Hutomo Dewa Aji 5 2:20:33
6 1033 2000 Afandimunir Muhamad 6 2:21:55
7 1035 1990 badak ichan 7 2:21:57
8 1053 2005 Prasetya Dandi Dwi 8 2:23:02
9 1031 1999 Ernoult Kawindra 9 2:24:13
10 1005 1996 Urian Hansel 10 2:25:17
11 2188 1990 Siswanto Trihadi 11 2:30:11
12 2150 1993 Simanovskis Reinis 12 2:31:02
13 4009 1999 ms Mohammad datuk 13 2:31:25
14 4032 2005 Wirasonjaya Shaka Rama 14 2:33:10
15 4030 1993 Jati Bambang Anggoro 15 2:37:06
16 4003 2001 Firdaus Hidayat Lukman 16 2:38:08
17 1020 2002 Nugraha Adhithia alung 17 2:39:10
18 1011 1999 Premadi Tala 18 2:42:02
19 2125 1992 Aristo Daniel 19 2:43:55
20 4057 1994 irawan Jefri 20 2:45:33
21 1039 1992 Buchari Agung 21 2:48:10
22 2162 1996 Salmun Yumaira 22 2:48:18
23 1007 1993 Prasetyo Restu 23 2:48:20
24 1023 1996 Sudarwan William rudy 24 2:49:45
25 2081 1992 Giovanni Kahfi 25 2:49:54
26 2149 1993 Benjamin Bhube 26 2:51:28
27 4019 1999 Offianda Muhammad Nizar 27 2:54:46
28 1008 2000 Waluyo Rajendra Adyatma 28 2:55:58
29 4022 2000 Sofian 29 2:56:56
30 2098 1990 Gotama Ricky 30 3:04:06
31 2022 1990 Wicaksono Dillon Martino 31 3:04:53
32 2042 1997 Rahman Taris Hibatur 32 3:33:58
33 2025 1991 Tambunan Benjamin Mangasih 33 3:35:48
34 2189 1991 Herzuginanda Herzuginanda 34 3:38:46
35 4027 2002 yifa Rifyal NurHa s 35 4:08:36
36 4031 1990 Wibisono Donny Austine 36 4:17:52
37 2076 1990 Ramadhan Muhammad Firdani DNS
38 2095 1990 Hasanuddin Sultan DNS
39 2053 1990 Hartanto Daurie DNS
40 2079 1991 Septian Gingtings Muhammad Yogie DNS
41 2041 1992 Sanjaya Ferry DNS
42 2074 1992 Halim Raditya DNS
43 2051 1992 Harsono Surya Winata DNS
44 2052 1992 Sukmana Kenneth DNS
45 2077 1992 Nop erwin DNS
46 2016 1993 Pradipta Sidiq DNS
47 2027 1994 Wiratisna Ikhsan DNS
48 2028 1994 Suwidya Putra G Pramana DNS
49 2108 2003 Rezsky Fiky Muhammad DNS
50 2109 2004 Resky MHD. Arif DNS
Start Time : 05.20 WIB
Start - Finish : RAMADA HOTEL
Category : W1 (1990-2006)
Distance : 118.8 KM
Date : 5 MAY 2024
SEQ. BIB YOB LAST NAME FIRST NAME RANK TIME
1 4056 1998 marenda Maghfirotika 1 2:22:20
2 1003 1993 Samosir Riama 2 2:22:39
3 4038 1998 Mutmainah Inggit Mutia 3 2:39:53
4 1024 1999 Yunika Gita widya 4 2:42:20
5 1056 1991 Fabiola Novia 5 2:42:55
6 1037 1993 capirossi Natasha 6 2:44:34
7 1049 1990 Saraswati Citra 7 2:51:31
8 2061 2007 Gunawan Khairunnisa Putri 8 3:16:14
9 2186 1995 Kinanti Aninda Sekar 9 3:38:45
10 4011 2000 Lengkong Michelle Aristia DNS
Start Time : 05.20 WIB
Start - Finish : RAMADA HOTEL
Category : M2 (1985-1989)
Distance : 118.8 KM
Date : 5 MAY 2024
SEQ. BIB YOB LAST NAME FIRST NAME RANK TIME
1 4005 1986 Warseno Warseno 1 2:18:25
2 4010 1988 yulian Dennis 2 2:25:10
3 1029 1988 Putra Berry 3 2:25:19
4 1046 1988 hinault Bernad 4 2:27:29
5 1044 1989 WIJOSENO ARIF 5 2:27:33
6 1026 1987 Hutama Vincent 6 2:40:23
7 2064 1985 Novriadi Novriadi 7 2:46:11
8 1016 1987 TJAHJADI RAYMOND 8 2:47:22
9 1004 1987 Suryadi Eddy 9 2:48:20
10 2015 1987 Aria Evan 10 2:48:59
11 2092 1985 Siswanto Tito 11 2:49:30
12 2174 1989 Setiawan Ade Gilang 12 2:51:02
13 2146 1988 Balfas Rifki Amir 13 2:52:50
14 1012 1986 Calvino Michael 14 2:54:02
15 1014 1987 Moe Andreas 15 2:55:14
16 4012 1987 Arief Putra Abdi Setia 16 3:02:04
17 2021 1987 Rakhmatiar Fadhilla 17 3:04:56
18 2196 1985 Wicaksono Aditya 18 3:05:43
19 2183 1986 Priyadipoera Alva 19 3:11:19
20 2168 1987 Setiyandadika Fiki 20 3:12:57
21 2001 1988 girindra Bhaktara Duta 21 3:14:32
22 2163 1986 Sulistio Gary 22 3:15:35
23 2113 1989 Akbar Rezadien 23 3:16:05
24 2128 1985 Koswari Endang 24 3:16:17
25 2181 1987 Irriadi Audia 25 3:28:29
26 2116 1985 Firmansyah Riri 26 3:38:03
27 2145 1985 Abdat Adil Abdullah 27 3:38:05
28 2157 1989 Yaputra Ang yohanes 28 3:49:30
29 2111 1989 Dainury Wendy 29 3:57:16
30 2155 1988 Wikatama Yoseph 30 4:03:51
31 4026 1986 Kuncoro Kuncoro 31 4:09:48
32 2080 1989 Almagangga Zodick Saputa 32 4:17:18
33 2177 1987 Ismail Muhamad Faiz 33 4:21:58
34 2012 1985 janitra jason DNS
35 2020 1985 Halfian Randa DNS
36 2034 1985 Hartolo Alvin Adityo DNS
37 2038 1985 Wahyudi Eric Hartanto DNS
38 2057 1985 Bisono Fransiskus Juniardi DNS
39 2101 1985 Natajaya Fandi DNS
40 2014 1986 Setiadi Erik DNS
41 2033 1986 Soesanto Andre DNS
42 2036 1986 Teguh Wahyudi Haryono DNS
43 2040 1986 yoga rahardjo Stefanus aurelius DNS
44 1055 1987 Arief Putra Abdi Setia DNS
45 2019 1987 Nugroho Puruhito Eko DNS
46 2035 1987 Gunawan Rico DNS
47 2120 1987 Nugroho Pandu DNS
48 2039 1988 permana Siegit adi DNS
49 2175 1988 Hanggoro Tony DNS
50 2026 1989 Arkian Fitra DNS
51 2115 1989 Habibie Afni Khibban DNS
52 2055 1989 Theja Dennis D DNS
53 2060 1989 Michel Andre DNS
Start Time : 05.20 WIB
Start - Finish : RAMADA HOTEL
Category : W2 (1985-1989)
Distance : 118.8 KM
Date : 5 MAY 2024
SEQ. BIB YOB LAST NAME FIRST NAME RANK TIME
1 1015 1987 Chen Megi 1 2:22:46
2 1013 1989 Fuchianty Yanthi 2 2:42:12
3 2187 1986 Khairunnisa Arfiana 3 2:42:46
4 1060 1989 Muzcali Muzcali 4 2:42:54
5 1001 1988 Isakh Melissa 5 2:48:18
6 1050 1986 WIDITA ANNISA SWASTI 6 2:58:59
7 1028 1986 adinda Tiya 7 3:03:49
8 1051 1985 Jody Eveline 8 3:24:55
9 4024 1988 Sari Oktarina 9 4:08:34
10 2056 1989 Sindunata Luwung DNS
11 4023 1988 Eko Rina DNS
12 2122 1986 Le Gorec Aude Marie DNS
13 1017 1989 Kurniawan Olivia DNS
14 2140 1986 Devi Marisa DNS
Start Time : 05.20 WIB
Start - Finish : RAMADA HOTEL
Category : M3 (1980-1984)
Distance : 118.8 KM
Date : 5 MAY 2024
SEQ. BIB YOB LAST NAME FIRST NAME RANK TIME
1 2180 1982 Prastowo Mikhael 1 2:21:13
2 2170 1983 Adila Sandi 2 2:34:22
3 4014 1984 halim victor 3 2:35:13
4 1021 1983 kristian kristian 4 2:36:33
5 1006 1983 Nainggolan Framly 5 2:38:44
6 2085 1984 Sutama Audy 6 2:41:16
7 4028 1980 Azis Azis 7 2:46:38
8 1002 1980 Lionardi Ricky 8 2:49:09
9 1009 1980 Adisurya Rahadian 9 2:51:16
10 2169 1984 Pratama Reza Putra 10 2:53:01
11 2097 1980 Lesmana Felix 11 2:54:31
12 4017 1983 kurniawan Benyamin beny 12 2:54:52
13 4008 1984 RANGGATAMA ADIKA 13 3:04:00
14 2152 1983 K Winatama 14 3:05:35
15 2151 1981 Kurniawan Andreas Widhatama 15 3:05:35
16 2073 1984 Pradana Yogi 16 3:10:47
17 4013 1980 Wijaya Mekar 17 3:13:46
18 4033 1983 Luthfi Luthfi 18 3:18:17
19 2096 1982 Bambang Tejo 19 3:18:59
20 2147 1982 Faisal Yusuf 20 3:20:26
21 2171 1981 Harry Andrew 21 3:20:28
22 4002 1980 Johnny Johnny 22 3:20:45
23 2075 1980 Yulianto Adhi 23 3:20:57
24 2153 1980 Indrawati Indrawati 24 3:21:06
25 2029 1983 Wicaksono Ardian Bayu 25 3:42:00
26 2154 1983 W Marlene 26 3:43:05
27 2032 1981 ashril mohamad 27 3:49:20
28 2054 1981 MANURUNG Ardita 28 4:04:04
29 2167 1981 Asmawi Ramadhoni 29 4:06:08
30 2156 1982 Bong Sutono 30 4:08:11
31 2103 1982 Yan Anton 31 4:08:37
32 2166 1983 HIDAYAT JOKKY 32 4:21:26
33 2141 1980 Saputro Bimo Cahyo 33 4:22:05
34 1047 1980 sugiartono sugiartono 34 4:36:20
35 2158 1984 WIMATAMA BONAVENTURA 35 4:53:03
36 2023 1984 Kamal Ahmad Aniq DNS
37 2046 1984 Limantoro Andy Muryanto DNS
38 2084 1984 Junus Andreas DNS
39 2107 1984 Edi Edi DNS
40 2063 1983 Sujatmiko Ario Priyo DNS
41 2083 1983 Smith Louis DNS
42 2087 1983 Dipo Bernardinus DNS
43 2161 1983 Permana Ariafitra DNS
44 2045 1980 RAMDAN IKHSAN DNS
45 4036 1983 Pratama Raditya DNS
46 2030 1981 Gunawan Gunawan DNS
47 2110 1981 Tandean Hendry DNS
48 2102 1980 Kurniato Kurniato DNS
Start Time : 05.20 WIB
Start - Finish : RAMADA HOTEL
Category : W3 (1980-1984)
Distance : 118.8 KM
Date : 5 MAY 2024
SEQ. BIB YOB LAST NAME FIRST NAME RANK TIME
1 1030 1984 Wardhani Novia 1 2:39:06
2 1052 1982 Natalia Dien 2 2:45:15
3 1018 1984 Soegianto Selvi 3 3:26:48
4 2059 1984 Sagitaria Debby 4 3:41:16
5 2130 1981 Amalia Rizka 5 4:00:23
6 1048 1980 Widorini Astrid 6 4:36:25
7 2013 1983 Yuniasari Sindy DNS
8 2044 1982 Hantorowati Dias Adiastuti DNS
Start Time : 05.20 WIB
Start - Finish : RAMADA HOTEL
Category : M4 (1975-1979)
Distance : 118.8 KM
Date : 5 MAY 2024
SEQ. BIB YOB LAST NAME FIRST NAME RANK TIME
1 1034 1977 nugraha rochmat 1 2:20:40
2 2117 1977 NUGROHO ARYANTO 2 2:33:17
3 2124 1977 Juwanto Juwanto 3 2:34:33
4 4006 1977 S Yohan Yuwono 4 2:37:57
5 2114 1979 Dana Agung Surya 5 2:40:14
6 4020 1977 Atmadja Andy 6 2:41:01
7 2184 1979 novianto novianto 7 2:41:36
8 2179 1975 Simanjuntak Ronald 8 2:52:13
9 2165 1979 Pandelaki Benjamin 9 2:52:13
10 2159 1979 firman tebe 10 2:52:18
11 2024 1977 Wongso Yunis 11 2:52:57
12 2172 1977 Gunawan Dedy 12 2:58:49
13 2009 1976 Dwinanto Rizky 13 2:59:01
14 2160 1977 Hakim Lukman 14 3:04:16
15 2133 1976 Hardi Maulana 15 3:07:13
16 2003 1979 Judadipura Gunawan 16 3:07:27
17 2099 1979 Gozali Hasan 17 3:08:50
18 2121 1977 Hendradi Erwin 18 3:09:48
19 2065 1978 Fahlevie Syarief 19 3:14:08
20 2138 1977 Yufriadi Ebnu 20 3:15:34
21 1059 1977 Andrian Ari 21 3:25:41
22 2144 1979 PERDANA ARIO 22 3:33:33
23 2178 1976 yoga sidharta 23 3:39:45
24 2010 1979 B Manurung Daniel M 24 3:49:07
25 4025 1979 Sagiyo 25 4:09:15
26 2037 1979 Sentosa Hendra DNS
27 2106 1979 Zainurdin James DNS
28 1022 1978 Pradetya Arief DNS
29 1041 1977 Wibowo Setiyo DNS
30 2062 1977 Willyam Agus DNS
31 2112 1977 Tampunolon Robert Paul DNS
32 4016 1977 Harnanto Ferry Dwi DNS
33 2050 1975 YUSNI SHAFIE SHARIL DNS
34 2119 1975 SURYONO KUSUMO SANTOSO TAN CANDI DNS
35 2192 1975 Suherman Bambang DNS
36 2190 1975 Suryana Candi DNS
37 2078 1978 Gunawan Rieky DNS
38 2017 1979 Sumantri Sumantri DNS
Start Time : 05.20 WIB
Start - Finish : RAMADA HOTEL
Category : W4 (1975-1979)
Distance : 118.8 KM
Date : 5 MAY 2024
SEQ. BIB YOB LAST NAME FIRST NAME RANK TIME
1 1019 1977 Lusia Lusia 1 2:37:06
2 4018 1979 Puji Puji 2 2:57:34
3 4001 1979 Rentawati Rentawati 3 3:27:42
4 2142 1978 Lestari Novita 4 3:57:41
5 2090 1976 Taman Sari Ni Nyoman 5 4:18:41
6 2100 1979 Jusuf Inggrid Agustine DNS
7 1027 1978 Oktria Vitri DNS
8 2043 1978 Christina Evie DNS
9 2047 1975 YUSOF ROZIANA BINTI DNS
10 2049 1975 HJ ALI AZREEN DNS
11 1040 1978 Novieta Sylvia DNS
12 2018 1979 saldi irawati DNS
Start Time : 05.20 WIB
Start - Finish : RAMADA HOTEL
Category : M5 (1970-1974)
Distance : 118.8 KM
Date : 5 MAY 2024
SEQ. BIB YOB LAST NAME FIRST NAME RANK TIME
1 2005 1970 Vivekananda Rivelino 1 2:51:37
2 4021 1972 Ardian Dimas 2 2:56:26
3 2094 1968 Pasaribu Simon 3 3:06:34
4 2068 1974 Atmawidjaja David 4 3:21:00
5 4015 1973 Lengkong Friso 5 3:27:30
6 2093 1971 Wasool Boy 6 3:33:03
7 4004 1971 Hidajat Roberto 7 3:39:57
8 2135 1969 IZP Isnan 8 3:54:01
9 2070 1973 Setiyawan Arief 9 4:02:24
10 2132 1968 Iskandar Teddy Bara 10 4:14:56
11 1010 1970 Daffa Muhammad 11 4:55:20
12 2176 1970 Ramli Dato Khairussaleh DNS
13 2123 1971 Cunningham Joe DNS
14 2004 1974 Haikal Aditya DNS
15 2048 1974 RIZAL ABDUL AHMAD DNS
Start Time : 05.20 WIB
Start - Finish : RAMADA HOTEL
Category : W5 (1970-1974)
Distance : 118.8 KM
Date : 5 MAY 2024
SEQ. BIB YOB LAST NAME FIRST NAME RANK TIME
1 2066 1974 Wanda Arlaine 1 3:15:49
2 2088 1971 Ngantung Agustin 2 3:40:16
3 2089 1970 Liudianto Ting Ting 3 3:44:16
4 2067 1974 Ismail Neli 4 3:47:43
5 2129 1971 Amalia Sarah 5 3:54:08
6 2136 1970 Savitri Diana 6 4:06:09
7 2127 1974 SM Sofia Tedi 7 4:14:55
8 2131 1970 Utari Faiga 8 4:51:12
9 1045 1972 Aiko Fanny DNS
10 2006 1972 Pakpahan Cristina DNS
11 2139 1970 Mila Frederika DNS
Start Time : 05.20 WIB
Start - Finish : RAMADA HOTEL
Category : M6 (1965-1969)
Distance : 118.8 KM
Date : 5 MAY 2024
SEQ. BIB YOB LAST NAME FIRST NAME RANK TIME
1 2086 1968 geradts David 1 2:59:58
2 2094 1968 Pasaribu Simon 2 3:06:34
3 2164 1969 Permana Widya 3 3:08:14
4 2135 1969 IZP Isnan 4 3:54:01
5 2071 1968 susila Budi budi 5 4:04:43
6 2105 1969 Tandoyo Mirwan 6 4:08:45
7 2132 1968 Iskandar Teddy Bara 7 4:14:56
8 2118 1969 PRASETYO HANDOKO ADI DNS
9 2002 1967 Schermaul Peter DNS
10 2104 1966 Handoko Hermansyah DNS
Start Time : 05.20 WIB
Start - Finish : RAMADA HOTEL
Category : W6 (1965-1969)
Distance : 118.8 KM
Date : 5 MAY 2024
SEQ. BIB YOB LAST NAME FIRST NAME RANK TIME
1 2173 1968 Raras Adrina Puspita 1 2:50:55
2 2126 1969 Tobing Maya Irma DNS
No Participants
No Participants
No Participants
Result Lists|Final MF Results
Status Pl Bib Name Finish
Finished 1. 4110 BANGUN SWAJIANTO 2:17:32
Finished 2. 4114 TAUFIK ISMAIL 2:22:09
Finished 3. 3065 Elshamir Alaydrus 2:23:52
Finished 4. 4113 HARJANTO 2:26:24
Finished 5. 3008 Mirza Othmansyah 2:34:17
Finished 6. 3089 Andri Prawata 2:35:37
Finished 7. 4099 GUNAWAN SETIYABUDI, S.H, M.H. 2:42:18
Finished 8. 3100 Abirama Pradeya 2:45:10
Finished 9. 3093 Lie Andhika Pratama 2:48:40
Finished 10. 3101 Adhitra Pradana 2:50:36
Finished 11. 3079 Eri Budiono 2:50:37
Finished 12. 4095 Setyo Feriyanto Feriyanto 2:53:05
Finished 13. 4092 Bambang Prihandoko 2:53:07
Finished 14. 3010 Mickail Rana Wijaya 2:54:44
Finished 15. 3011 Rachmat Nugroho 2:54:52
Finished 16. 4115 ANDHY ELLIADY 2:55:18
Finished 17. 3055 Muhammad Novariano Maulana 2:56:29
Finished 18. 3028 Iman A Indrakesuma 2:57:44
Finished 19. 3024 Adi Pramudita T 2:58:20
Finished 20. 4101 NANANG WAHYUDIYONO 2:59:42
Finished 21. 3012 Yonathan Hardi 3:01:43
Finished 22. 3090 Bruce Soekarno santopoetro 3:01:44
Finished 23. 3004 Iffan Darmawan 3:04:28
Finished 24. 3001 Rendy Sumali 3:05:03
Finished 25. 4098 AKBP Drs. HERU BUDI SANTOSO 3:16:05
Finished 26. 3051 Layono Layono 3:17:04
Finished 27. 3050 Tjo Witono 3:17:16
Finished 28. 3044 Joseph Masong 3:17:17
Finished 29. 3014 Eggy Adityawan 3:17:44
Finished 30. 3069 Adimaz Indramuda 3:17:55
Finished 31. 3041 I Gede Rezza Permadi 3:18:58
Finished 32. 3042 Bernardus Willy 3:19:00
Finished 33. 4088 Romi Abdurrahman 3:20:55
Finished 34. 3037 Nurdi Effendi 3:21:14
Finished 35. 3039 Paulo Roberto Adam Lauw 3:21:42
Finished 36. 3049 Santoso Santoso 3:21:51
Finished 37. 3020 Dukut Tohjaya Wirabumi 3:23:31
Finished 38. 3023 Taufiq Rakhman Hakim M 3:27:40
Finished 39. 3074 Takumi Takahasi 3:28:42
Finished 40. 3075 Gulang Wiratomo 3:29:24
Finished 41. 3048 victor djohan 3:30:24
Finished 42. 3070 Yohanes Andryanto Hamonangan 3:30:46
Finished 43. 3038 Felix Han 3:30:48
Finished 44. 3071 Reza Varindra 3:35:27
Finished 45. 3016 afrian willy saputra 3:35:37
Finished 46. 3058 victor djohan 3:35:45
Finished 47. 4105 DANANG SAMSURIZAL 3:36:25
Finished 48. 3022 Wiranto G Bukamo 3:40:03
Finished 49. 4090 Thomas Sugiarto 3:46:59
Finished 50. 3087 Azmil Bin Zulaily 3:47:04
Finished 51. 3002 Tendy Utama Halim 3:49:06
Finished 52. 3013 Lutfi Dwi Alfian 3:50:27
Finished 53. 3032 Erlangga Arfan 3:51:09
Finished 54. 3030 Mohammad Reihansyah 3:52:07
Finished 55. 3078 Bryan Budiono 3:52:42
Finished 56. 3060 Omar Sjawaldy Anwar 3:56:06
Finished 57. 3102 Rony Setyawan 3:56:43
Finished 58. 3077 Adi Adriyansyah 3:58:47
Finished 59. 3054 Budhi Prakoso 4:06:59
Finished 60. 3015 Rio Agung Librantoro 4:12:29
Finished 61. 3073 Michael Adrian 4:13:02
Finished 62. 4093 Reinhard Dominicus 4:13:56
Finished 63. 4096 Rizkiaji Primastomo 4:36:36
Finished 64. 3098 Wito Nugroho 4:53:58
DNF DNF 3096 bayu irawan 5:15:41
DNS DNS 3003 Johannes andy Setianto
DNS DNS 3019 Jimmy Yesayas
DNS DNS 3027 Baruno Subroto
DNS DNS 3034 Husin Tjandera
DNS DNS 3035 Deny Santosa Irawan
DNS DNS 3040 Johanes Prasetio
DNS DNS 3043 Alexander Susanto
DNS DNS 3045 Sjaiful Thalib
DNS DNS 3046 BAMBANG SUHERMAN
DNS DNS 3057 Maylano Adhi Brahmantoro
DNS DNS 3062 Abiyyi Irianto
DNS DNS 3063 William Sutanto
DNS DNS 3080 Andreas Leman
DNS DNS 3084 Sonny Supriyadi
DNS DNS 3085 Steffano Ridwan
DNS DNS 3086 KGP Adipati Aryo Mangkunegaran 10
DNS DNS 3092 Ridho Anugrah
DNS DNS 3095 Adrianto Santoso
DNS DNS 3097 Agung Budi Maryoto
DNS DNS 4091 Suhardiyanto
DNS DNS 4094 Widi Purwanto
DNS DNS 4097 KOMBES POL DEDI RAHMAN DAYAN, S.I.K.,M.Si
DNS DNS 4100 KOMPOL MARYADI ENDAR ISNANTO
DNS DNS 4104 REVANDO GALEH SYAHPUTRA
DNS DNS 4107 BAYU SAPUTRO
DNS DNS 4108 ARIFAN RIDHO SAPUTRA
DNS DNS 4109 SISWANTO
DNS DNS 4112 RUDY HARYO
DNS DNS 4117 JERROLD HENDRA KUMONTOY
Status Pl Bib Name Finish
Finished 1. 3088 Handini Wulan 2:36:14
Finished 2. 4124 Whenny 2:46:04
Finished 3. 4120 Alia 2:51:10
Finished 4. 4121 Putri 2:54:41
Finished 5. 4129 Nina 2:54:42
Finished 6. 4137 Lulu 2:54:45
Finished 7. 4142 Nining 2:55:13
Finished 8. 4127 Wati 2:56:03
Finished 9. 4126 Anies 2:56:18
Finished 10. 3068 Soraya Larasati 2:57:11
Finished 11. 4135 Eva 2:57:16
Finished 12. 3081 Maya Djatirman 2:58:54
Finished 13. 3082 Rahmah Housniati 2:59:37
Finished 14. 4139 Dara 3:02:40
Finished 15. 3067 Agnes Yuliavitriani 3:08:12
Finished 16. 4128 Novi 3:09:41
Finished 17. 3091 Nadia Soewandito 3:09:58
Finished 18. 4130 Ningsih 3:11:36
Finished 19. 4132 Maria Reisha 3:13:03
Finished 20. 4134 Atic 3:13:04
Finished 21. 4123 Dienar 3:16:23
Finished 22. 3021 Elfinaranti K 3:23:33
Finished 23. 3064 Rosita Primajani Achmad 3:25:39
Finished 24. 4119 Dina 3:29:19
Finished 25. 4103 TRI OKTAVIA MARJANI 3:36:45
Finished 26. 4131 Risti 3:36:52
Finished 27. 3007 Annissa Rachmawati 3:40:05
Finished 28. 3026 Nuri Pradyamiralfi 3:40:06
Finished 29. 4141 Dyah 3:41:33
Finished 30. 4125 Iffah 3:41:36
Finished 31. 3094 Norberta Yekti Setya Nasiti 3:42:00
Finished 32. 3025 Arifa Vitriyani 3:42:26
Finished 33. 3017 Margaretha Novelia 3:43:48
Finished 34. 3061 Sisy Thohir 3:47:03
Finished 35. 4138 Tika 3:47:27
Finished 36. 3031 Tengku Halimah Muchdin 3:51:30
Finished 37. 3029 Juita Sachmaniana 3:52:09
Finished 38. 3076 Ping Yanti 3:53:23
Finished 39. 3059 Shinta Purborini Salamoen 3:56:07
Finished 40. 3053 Viyata Devy 4:06:59
Finished 41. 4122 Mega 4:27:04
Finished 42. 3072 Restu Pranandari 5:21:07
DNF DNF 3083 Misty Diansharira
DNF DNF 4089 Eveline Ong
DNS DNS 3005 IfNony Tika
DNS DNS 3006 Auliya Syafril
DNS DNS 3009 Yuli Amelia Permatasari
DNS DNS 3018 YOFINA TOBING
DNS DNS 3033 Aya Sofia
DNS DNS 3036 Meilani Taufik
DNS DNS 3047 Agustini Rahayu
DNS DNS 3052 Laksmi Anggraeni
DNS DNS 3056 Endhita Ayu Kusuma Putri
DNS DNS 3066 Marisa Devi
DNS DNS 3099 Erwinia Charita
DNS DNS 4102 IKA KRISNADEWI
DNS DNS 4106 MONICA DWI PUTRI
DNS DNS 4111 RINI ANGGREANI
DNS DNS 4116 JULIATI MAGDALENA
DNS DNS 4118 ERNI TRI SUSILOWATI
DNS DNS 4133 ⁠Shanty
DNS DNS 4136 Ade Ferdianty
DNS DNS 4140 Evi
Due to the participant's incomplete date of birth and/or NIK data, they are disqualified from winning on administrative grounds

All data displayed is provisional result.

RACE REGISTRATION OPEN SEPT 28TH 2024
REGISTER